Hot melt
Series | LSCHYS-G | LSCHYS - W | LSCHYS - E | LSCHYS(三層) | ||||||||
Grade | G091 | G050 | G070 | G241 | W012 | W241 | E615 | E230 | VE050 | VE241 | ||
Basic Material | Aliphatic | Ester | ||||||||||
Property | Standard /Procedure | Unit | ||||||||||
Softening Temperature | SanFang Method *(1) | ℃ | 105±4 | 98±4 | 60±4 | 90±4 | 75±4 | 90±4 | 105±4 | 105±4 | 98±4 | 90±4 |
Elastic Recovery | SanFang Method *(2) | % | NO | NO | NO | 92% | NO | 92% | 96% | 92% | NO | NO |
Melt Flow Index | ASTM D1238*(3) | g/10min | 10~15 | 8~14 | 4~10 | 10~20 | 20~30 | 10~20 | 50~60 | 2~10 | 20~30 | 10~20 |
Elongation | ASTM D882 | % | 400-800 | 600~800 | >1000 | 400~800 | 600~1000 | 400~800 | 800~1200 | 800~1200 | 600~1000 | 400~800 |
Tensile Strength | ASTM D882 | Kg/cm2 | >350 | >150 | >250 | >100 | >35 | >100 | >150 | >100 | >200 | >200 |
100% Modulus | ASTM D882 | Kg/cm2 | 20~30 | 20~30 | 20~30 | 20~30 | 2~8 | 20~30 | 5~15 | 10~20 | 30~40 | 30~40 |
Surface Pattern | - | - | - | - | - | - | - | - | - | - | ||
Surface Color | - | - | - | - | - | - | - | - | ||||
Suggested Bonding Conditions | Flat Heat Pressing | |||||||||||
Heat Pressing Temperature | ℃ | 110 ~ 140 | ||||||||||
Pressure | Kg/cm2 | 5 ~ 8 | ||||||||||
Press time | sec | 30 ~ 40 | ||||||||||
Washing Condition | SanFang Method | ℃ | Up to 40 ℃ | |||||||||
Applied Fabric *(4) | Knit | Woven | Elastic Fabric | Knit | Woven | |||||||
Carrier | RP/PP/PET |
These data are provided as general information only.
They are approximate values and not intended for use in preparing specifications.
Please contact us before writing specifications on this product.
※ LSCHYS-G,W,E Thickness (mm):0.05mm、0.07mm、0.10mm.
※ LSCHYS (Three Layer) Thickness (mm):0.10mm、0.15mm.
※ Standard Width (Inches):56";If the standard thickness or width of the specifications can be customized.
Remark
(1) Softening Temperature: By Capillary Rheometer (Weight Load:5Kg, Rate:3 ℃/min)
(2) Elastic Recovery: Please contact us, we’ll provide product instruction.
(3) Melt Flow Index: g/10min by 2.16kg ,175℃
(4) Applied Fabric: Clients can provide the fabric for us to test.